Do you know what the New York City graduation rates are for children with disabilities? The National Center for Educational Statistics just came out with their annual Public high school 4-year adjusted cohort graduation rates (ACGR). The report lists graduation rates (students who earned a “regular high school diploma”) by race/ethnicity and selected demographic groups, including children with disabilities. In this article, we’ll look at graduation rates for children with disabilities, by geographic district.
In the 2018-19 school year, the percentage of all students in the U.S. graduating within 4 years was about 85.8%. That’s up from 85.3% for the 2017-18 school year. In New York, the rate went from 82.3% in 2017-18 up to 82.8% in 2018-19. In 2018-19, 68.2% of Students with Disabilities graduated in the U.S., up from 67.1% the previous year. In New York, it went from 56.9% to 58.8%, considerably lower than the nation’s average. But how did New York City Special Education students do?
For those interested in the statistics for New York City’s geographic districts, I’ve included the Table below. This was for the 2018-19 school year and the data was collected July 24, 2020.
Geographic District | CATEGORY | # of Students | Percentage |
NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | Children with Disabilities (IDEA) | 140 | 35-39% |
NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | Children with Disabilities (IDEA) | 1495 | 60% |
NEW YORK CITY GEOGRAPHIC DISTRICT # 3 | Children with Disabilities (IDEA) | 327 | 50% |
NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | Children with Disabilities (IDEA) | 179 | 45-49% |
NEW YORK CITY GEOGRAPHIC DISTRICT # 5 | Children with Disabilities (IDEA) | 219 | 25-29% |
NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Children with Disabilities (IDEA) | 267 | 40-44% |
NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | Children with Disabilities (IDEA) | 457 | 42% |
NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Children with Disabilities (IDEA) | 555 | 37% |
NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | Children with Disabilities (IDEA) | 552 | 45% |
NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Children with Disabilities (IDEA) | 671 | 49% |
NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Children with Disabilities (IDEA) | 552 | 43% |
NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Children with Disabilities (IDEA) | 437 | 40% |
NEW YORK CITY GEOGRAPHIC DISTRICT #13 | Children with Disabilities (IDEA) | 284 | 45-49% |
NEW YORK CITY GEOGRAPHIC DISTRICT #14 | Children with Disabilities (IDEA) | 325 | 67% |
NEW YORK CITY GEOGRAPHIC DISTRICT #15 | Children with Disabilities (IDEA) | 372 | 46% |
NEW YORK CITY GEOGRAPHIC DISTRICT #16 | Children with Disabilities (IDEA) | 154 | 40-44% |
NEW YORK CITY GEOGRAPHIC DISTRICT #17 | Children with Disabilities (IDEA) | 328 | 53% |
NEW YORK CITY GEOGRAPHIC DISTRICT #18 | Children with Disabilities (IDEA) | 257 | 40-44% |
NEW YORK CITY GEOGRAPHIC DISTRICT #19 | Children with Disabilities (IDEA) | 321 | 52% |
NEW YORK CITY GEOGRAPHIC DISTRICT #20 | Children with Disabilities (IDEA) | 492 | 55% |
NEW YORK CITY GEOGRAPHIC DISTRICT #21 | Children with Disabilities (IDEA) | 553 | 52% |
NEW YORK CITY GEOGRAPHIC DISTRICT #22 | Children with Disabilities (IDEA) | 332 | 51% |
NEW YORK CITY GEOGRAPHIC DISTRICT #23 | Children with Disabilities (IDEA) | 186 | 35-39% |
NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Children with Disabilities (IDEA) | 547 | 53% |
NEW YORK CITY GEOGRAPHIC DISTRICT #25 | Children with Disabilities (IDEA) | 362 | 49% |
NEW YORK CITY GEOGRAPHIC DISTRICT #26 | Children with Disabilities (IDEA) | 509 | 72% |
NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Children with Disabilities (IDEA) | 482 | 47% |
NEW YORK CITY GEOGRAPHIC DISTRICT #28 | Children with Disabilities (IDEA) | 533 | 60% |
NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Children with Disabilities (IDEA) | 257 | 40-44% |
NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Children with Disabilities (IDEA) | 359 | 57% |
NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Children with Disabilities (IDEA) | 983 | 54% |
NEW YORK CITY GEOGRAPHIC DISTRICT #32 | Children with Disabilities (IDEA) | 167 | 45-49% |
As you can see, with the exception of four districts, New York City Special Education students graduated at rates lower than the State average. All but one district had graduation rates lower than the national average – most were significantly lower. Keep in mind, these numbers do not include New York City 504 Plan students. New York City claims its overall 4-year graduation rate for children with disabilities in 2019 was just under 49%, but they may use a different method of calculation, so it may be lower.
If you have questions about this data or have concerns about your child, please contact me.